Property Attributes
- MLS#95194
- TypeSingle Family
- Listing Status Active
- CountyDAVIESS
- CityUtica
- AreaDaviess
- NeighborhoodDEER VALLEY
- Zip42376
- StyleTraditional
- Year Built2020
- Price$ 234,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1386
- Lot Size0.155 Acres
Data Source:
Greater Owensboro MLS (GOMLS)
Property Description
Some homes are built... and some are truly designed. Custom built in 2020 and lovingly maintained by its only owner, this 3-bedroom, 2-bath home offers 1,386 square feet where every detail feels intentional. From the open layout that makes everyday living and entertaining effortless to the generously sized bedrooms, this home was thoughtfully planned from the very beginning. The warm, earthy tones throughout create a calm, inviting atmosphere you'll appreciate the moment you walk in. Step outside and you'll find one of the best backyards in town. With a fully fenced yard, beautiful landscaping, and no neighbors behind you, it's a rare combination of privacy and outdoor space that's hard to come by. Add in a spacious garage and a location that's ready to enjoy from day one, and this home checks all the boxes. All that's missing is its next wonderful owner.
| Middle School | High School |
|---|---|
| College View Middle School | Daviess County High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $253,900 |
| 7/14/2026 | 2$249,900 |
| 7/17/2026 | 5$239,777 |
| 9/7/2026 | 3$234,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Construction | Stone,Vinyl Siding |
| Cooling | Ceiling Fan(s),Central Electric |
| Possession | At Closing |
| Roof | Dimensional |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Water | County,Public |
| Water Heater | Gas Water Heater |
| County | Daviess |
| Class | RESIDENTIAL |
| Property Type | Single Family Residence |
| Deed Restrictions | Unknown |
| Heating Source | Gas |
| HOA Fees | 175 |
| HOA Frequency | Annually |
| Tax District | DAVIESS |
| Subdivision | KY |
| Primary City | Utica |
| Year Built | 2020 |
| City | Utica |
| Middle School | College View Middle School |
| High School | DAVIESS COUNTY HIGH SCHOOL |
| Allow Comments | No |
| Elementary School | Southern Oaks Elementary School |
| DOM | 74 |
| Secondary City | Daviess County |
| Postal Code | 42376 |
| Property Status | Active |
| Foreclosure | No |
| HOA Y/N | Yes |
Interior Features
| Interior Features | Ceiling Fan(s),W/D Hookup,Walk-in Closet |
|---|---|
| Basement | None |
| Fireplace | None |
| Heating | Forced Air |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Floors | Carpet,Wood Laminate |
| Stories | One |
| Total Finished SqFt | 1386 |
| Kitchen/Dining | Dining Area,Eat-in Kitchen |
| Baths 1st | 2 |
Exterior Features
| Lot Description | 50-75 Front,Level,Cleared,Paved Frontage |
|---|---|
| Exterior Features | Concrete Drive,Fence,Landscaped,Porch Front,Privacy Fence,Replacement Windows |
| Foundation | Slab |
| Garage/Carport | Garage-Double Attached |
| Lot Size | .155 acres |
| Type or Style | Traditional |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.